8

Universitatea Craiova
Tudor Băluță
Centrocampista
20
Temporadas
13
Competiciones
1.3M €
Valor mercado
2027
Contrato hasta
Posición
Evolución del valor
Aura
Last updated: 13/07/2026
Campo
Posición principal
Centrocampista
Competiciones
Historial de competiciones
| Competición | Temporada |
|---|---|
SuperLiga României | Superliga 25/26 |
SuperLiga României | Liga I 23/24 |
SuperLiga României | Liga I 22/23 |
SuperLiga României | Liga I 18/19 |
SuperLiga României | Liga I 17/18 |
SuperLiga României | Liga I 15/16 |
UEFA Conference League | UEFA Conference League 25/26 |
Puchar Polski | Puchar Polski 24/25 |
Ekstraklasa | Ekstraklasa 24/25 |
EURO, Qualification | European Championship 2024, Qualification |
EURO, Qualification | European Championship 2021, Qualification |
UEFA Nations League | UEFA Nations League 22/23 |
UEFA Nations League | UEFA Nations League 18/19 |
Olympic Games | Olympic Games 2021 |
Football League Trophy | EFL Trophy 20/21 |
Ukrainian Premier League | Premier League 20/21 |
UEFA Champions League | UEFA Champions League 20/21 |
EFL Cup | EFL Cup 19/20 |
VriendenLoterij Eredivisie | Eredivisie 19/20 |
U21 European Championship | U21 European Ch.ship 2019 |
