Cronología
Descanso
90'+2
Makhtar Gueye
Tarjeta amarilla
90'+1
↔
Mark Sykes → ?
Sustitución
89'
↔
Balázs Tóth → Aynsley Pears
Sustitución
80'
↔
Haydon Roberts → Fally Mayulu
Sustitución
80'
↔
Andri Guðjohnsen → Yuri Ribeiro
Sustitución
79'
↔
Scott Wharton → Makhtar Gueye
Sustitución
64'
↔
Emil Riis Jacobsen → Sinclair Armstrong
Sustitución
62'
↔
Sondre Tronstad → Adam Forshaw
Sustitución
62'
↔
Ryoya Morishita → Axel Henriksson
Sustitución
51'
Sondre Tronstad
Tarjeta amarilla
45'+5
⚽
Yuki Ohashi
Gol · asist. Ryoya Morishita
37'
Andri Guðjohnsen
Tarjeta amarilla
24'
↔
Neto Borges → Mark Sykes
Sustitución
Estadísticas del partido
Alineaciones
Bristol City · 3-4-2-1 Blackburn Rovers · 3-4-1-2
Rendimiento de jugadores
| Jugador | MIN | G | A | Nota |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 80 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 24 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 64 | — | — | ||
| 66 | — | — | ||
| 26 | — | — | ||
| 10 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Jugador | MIN | G | A | Nota |
|---|---|---|---|---|
| 89 | — | — | ||
| 90 | — | — | ||
| 79 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 62 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 62 | — | 1 | ||
| 90 | 1 | — | ||
| 80 | — | — | ||
| 28 | — | — | ||
| 28 | — | — | ||
| 11 | — | — | ||
| 10 | — | — | ||
| 11 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |

