Cronología
Descanso
90'+18
⚽
Barry Cotter
Gol en propia
90'+16
↔
Ioannis Pittas → Mohamed Amine Brahimi
Sustitución
90'+13
Stefano Sensi
Tarjeta amarilla
90'+4
Facundo Rodríguez
Tarjeta amarilla
89'
↔
Christy Grogan → Jamie Stott
Sustitución
89'
↔
James Olayinka → Cameron Dummigan
Sustitución
79'
Christy Grogan
Tarjeta amarilla
78'
↔
Ellis Chapman → James Clarke
Sustitución
78'
↔
Isaac Solet → Jean-Philippe Gbamin
Sustitución
75'
Teodor Ivanov
Tarjeta amarilla
74'
⚽
Ioannis Pittas
Gol · asist. Dimitar Evtimov
70'
↔
Petko Panayotov → James Eto'o
Sustitución
70'
↔
Leandro Godoy → Joël Zwarts
Sustitución
47'
⚽
Ellis Chapman
Gol · asist. Brandon Fleming
46'
Ángelo Martino
Tarjeta amarilla
46'
↔
Kévin Santos → Nick Twisk
Sustitución
Estadísticas del partido
Alineaciones
Derry City · 4-3-3 CSKA Sofia · 3-5-2
Rendimiento de jugadores
| Jugador | MIN | G | A | Nota |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
| Jugador | MIN | G | A | Nota |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |

