Árbitro Tom Reeves
Jornada 36
Cronología
Descanso
90'+5
George Wickens
Tarjeta amarilla
90'
↔
Alex Robertson → David Turnbull
Sustitución
81'
↔
Ben House → Tom Bayliss
Sustitución
81'
↔
Robert Street → Alfie Lloyd
Sustitución
76'
↔
Ollie Tanner → Cian Ashford
Sustitución
76'
↔
Gabriel Osho → Dylan Lawlor
Sustitución
73'
⚽
Dom Jefferies
Gol · asist. Conor McGrandles
67'
↔
Reeco Hackett-Fairchild → Dom Jefferies
Sustitución
67'
↔
Joel Colwill → Callum Robinson
Sustitución
67'
↔
Omari Kellyman → Chris Willock
Sustitución
60'
Varfolomieiev Ivan
Tarjeta amarilla
55'
⚽
Robert Street
Gol · asist. Ben House
45'+1
Ben House
Tarjeta amarilla
Estadísticas del partido
Alineaciones
Cardiff City · 4-1-4-1 Lincoln City · 4-4-2
Rendimiento de jugadores
| Jugador | MIN | G | A | Nota |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 76 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 67 | — | — | ||
| 67 | — | — | ||
| 89 | — | — | ||
| 76 | — | — | ||
| 90 | — | — | ||
| 23 | — | — | ||
| 23 | — | — | ||
| 14 | — | — | ||
| 14 | — | — | ||
| 9 | — | — | ||
| — | — | — | — | |
| — | — | — | — |
| Jugador | MIN | G | A | Nota |
|---|---|---|---|---|
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 90 | — | — | ||
| 67 | — | — | ||
| 90 | — | — | ||
| 90 | — | 1 | ||
| 90 | — | — | ||
| 81 | — | 1 | ||
| 81 | 1 | — | ||
| 23 | 1 | — | ||
| 9 | — | — | ||
| 9 | — | — | ||
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |





































